Sirius Linton
- Performance TypeOn-Camera
- GenderFemale
- Age Range18-35



| Height | 5'4" |
| Weight | 135 |
| Hair | Black |
| Eyes | Hazel |
| Shoe | 7.5 |
| Shirt | S/M |
| Pant (women) | 2/4 |
| Dress | 10 |
| Blouse | 10/12 |
RESUME
Film & Television
| Fried Cheese | Briar | Probably Poisonous Productions, Big Anderson |
| Follow That Ship | Grace | Probably Poisonous Productions, Big Anderson |
| Inferno | Background/Ghoul 2 | The Mesmerism, Giao Nguyen |
Representative Stage Roles
| Don’t Read the Comments | Rowan Understudy | Taproot Theatre Road Company, Dir. Jeremy Ehrlich |
| Klingon Christmas Carol | Understudy | Latitude Theatre, Dir. Christopher Kidder-Mostrom |
| Macbeth | Seyton/Porter/Third Murderer | Bainbridge Performing Arts, Dir. Pete Benson |
| ROCKS! | River/Parker Understudy | Taproot Theatre Road Company, Dir. Karen Lund |
| Off Brand Band | Vokes/Maggie Understudy | Taproot Theatre Road Company, Dir. Bretteney Beverly |
| Midsummer Nights Dream | Helena | Zoom Seattle Pacific Uni, Dir. Theatre, C.T Doescher |
| Devised Piece | Fairy | Seattle Pacific University Theatre, Dir. Candace Vance |
| Shakers of Mt. Lebanon | Charlotte | Zoom Seattle Pacific Uni Theatre, Dir. Marianne Sevall |
| Urinetown | Tiny Tom | Seattle Pacific University Theatre, Dir. Ruben Van Kempen |
| Wrinkle in Time | Happy Medium/Various | Seattle Pacific University Theatre, Dir. Charlotte Tiencken |
| Love’s Labours Lost | Jaquenetta/Messenger | Seattle Pacific University Theatre, Dir. Carol Roscoe |
Education
| Acting Coach | Christopher Kidder-Mostrom | |
| B.A. in Theatre Performance | Seattle Pacific University | |
| B.A in English | Seattle Pacific University | |
| Acting 101, 102, 103 | Candace Vance | |
| Acting Shakespeare | Candace Vance | |
| Theatre Voice | Candace Vance | |
| Stage Movement | Karin Stevens | |
| RP Dialect | Candace Vance | |
| Directing | Andrew Ryder and Candace Vance | |
| Stanislovski, Uta Hagen, Meisner | Candace Vance | |
| Stella Adler | Candace Vance | |
| Brecht | Candace Vance | |
| Early Theatre Teacher | Tom Armitage | |
Skills
| Dialects | RP | |
| Voice | Mezzo Soprano D#4 to G#5 | |
| Music | Easy Flute | |
| Sports | Badminton, Volleyball, Track | |
| Dance | Easy Ballet | |
| Combat | Dagger, Rapier, Bat’ leth, Long Sword | |
| Other | Needlework, knitting, bareback horseback riding, horseback riding, sewing by machine and hand | |