Nick Vogl
- Performance TypeOn-Camera, Voiceover
- GenderMale
- Age Range18-35





| Height | 5' 8" |
| Weight | 185 |
| Hair | Brown |
| Eyes | Blue |
| Shoe | 9.5 |
| Shirt | 16 X 33 |
| Pants (men) | 38 X 30 |
| Jacket | 42S |
Audio Samples
Commercial
RESUME
Corporate Video
| Keep Away | Actor and Creator | Microsoft Hololens |
Voiceover
| Learning to Cope Podcast | Co-Host and Producer | Spotify and YouTube, Nick and Warren Inc |
| Chicka Chicka Boom Boom | Narrator | YouTube and Instagram, Mozart for Munchkins |
| Mimir | Voice Over | Spec Commercial, Jaden Nethercott |
| Machine Learning Guide | Narrator | Audiobook, Markus Schellander |
| The Heist | VR Actor | Oculus and HTC Vibe, Jason Moore |
Representative Stage Roles
| The Coaster Show | Director, Wrtier, Actor | The Core Ensemble |
| Pirates of Penzance | Saergent | The Core Ensemble |
Education
| BFA Theatre Original Works | Cornish College of the Arts | |
| Voice Over | Kate Myre | |
| Voice and Speech | Kate Myer, Rhonda J. Soikowski, Brennan Murphy | |
| Singing | Katherine Strohmaier, Frances Leah-King Brown | |
| Acting | Amy Thone, Robin Lynn-Smith, Sarah Harlett, Sheila Daniels, Timothy McCuen Piggee | |
| Directing | Desdemona Chiang, Kathleen Collins | |
| Playwriting | Elizabeth Heffron, Stephanie Timm | |
| Physical Technique | David Taft, Ellen Boyle | |
| Dance | Tinka Gutrick Dailey | |
| Department Chair | Richard E.T. White | |
Skills
| Voice | Baritone | |
| Music | Guitar | |
| Dance | Ballet | |
| Other | Songwriter, Guitarist, Logic Pro X, Final Cut Pro, Google Drive Suite, MS Office Suite, Playwright, Director, Clown, Commedia dell'Arte | |