Naho Shioya
SAG/AFTRA
- Performance TypeOn-Camera
- GenderFemale
- Age Range35-50


| Height | 5'8" |
| Weight | 137 |
| Hair | Black |
| Eyes | Brown |
| Shoe | 8 |
| Pant (women) | 6 |
| Dress | 6 |
| Blouse | Small |
RESUME
Film & Television
| Almost Live! | Guest | King 5 Broadcasting |
| Highway | Alex | New Line Cinema |
Corporate Video
| AT&T Wireless | Trifilm Productions | |
| Microsoft LXP 3 | Worktank | |
| Microsoft Sales CD | Microsoft Studio | |
| Microsoft Vizact’ | dancer | Microsoft Studio |
| Boeing | Cameron Productions | |
| 5 Values of Customer Service | Quallty Media Resources | |
| Eddie Bauer Saftey Video | Eddie Bauer |
Commercials
| Oregon Lottery | business woman | Les Malzman Productions |
| Oregon Lottery | school teacher | Les Malzman Productions |
| Bill Gates Is Austin Powers | go-go dancer | Trifilm/Microsoft Studio |
Representative Stage Roles
| Shock Brigades | Hao, Sima | Babayaga Productions |
| Cherry Orchard | Varya | ArtTheatre of PugetSound |
| Rain City Rollers | Rose May | House of Dames |
| A Christmas Carol | Ghost of Xmas Past | A Contemporary Theatre |
| Lullaby | Young Mother | Aono Jikken Ensemble |
| Opium | Doctor F | Pacific Performance Project |
| 1942 | Araki | Pacific Performance Project |
| Snow Wife | Yuki | Book-it All Over |
Education
| M.F.A. | University of Washington Professional Actors Training Program | |
| B.A. | Drama , University of Washington | |
| Suzuki Training, View points | Saratoga International Theater Institute | |
| Suzuki Method Training | UCSD/UW Summer school in Toga, Japan | |
| Physical Approach to Acting | Pacific Performance Project | |
Skills
| Dance | modern dance, jazz | |
| Music | singing (mezzo) | |
| Sport | swimming, roller skating | |
| Language | Japanese | |
| Other | Japanese tea ceremony, carpentry | |