Michael Grant
- Performance TypeOn-Camera
- GenderMale
- Age Range18-35





| Height | 5' 7" |
| Weight | 140 |
| Hair | Light Brown |
| Eyes | Green |
| Shoe | 8.5 |
| Shirt | 15 1/2 x 32/33 |
| Pants (men) | 30 x 30 |
| Jacket | 38R |
RESUME
Film & Television
| The Gun Scene | Lead | The Gun Scene |
| Mike Erwin | Lead | LDS Brothers |
| A Dream | Lead | Clewinkle Productions |
| An Old Typewriter | Lead | Clewinkle Productions |
| The Banana Man | Lead | Hot Damn! Productions |
| On The Loose | Lead | Hamilton Productions |
| The Gaming Competition | Lead | Engival Lirva |
| The Return of Lionel Webbing | Lead | Engival Lirva |
| Dead Zone | Lead | Mallie Productions |
| Hottie in a Wheelchair | Supporting | Mallie Productions |
| A College Tour | Lead | Hot Damn! Productions |
| Justice | Lead | Clewinkle Productions |
| Use Somebody | Lead | Hot Damn! Productions |
| For Love and Sandwich | Lead | Sandwich Artists |
| Heaven's Breeze | Lead | Man Cave Productions |
| Storming Heaven | Supporting | SCCC Productions |
Representative Stage Roles
| Shoreline Shorts | Shoreline Community Theater | |
| Monologue Projects | Shoreline Community Theater | |
| Durang/Durang | Shoreline Community Theater | |
| Area 51 | Shoreline Community Theater |
Education
| Acting | Tony Doupe', Todd Licea, Jesse Ross, Kris Boustedt | |
Skills
| Dialect | New Zealand, Southern, Alabama, Hillbilly | |
| Sport | Football, Ultimate Frisbee, Disk Golf | |
| Other | Video Gaming,Video Editing, Computers, Unicycling, Juggling, Rolla Bolla, Equilibristics, Improvisational Humor | |