Michael A. DiBacco
SAG/AFTRA*
- Performance TypeOn-Camera
- GenderMale
- Age Range50-65






| Height | 6'0" |
| Weight | 225 |
| Hair | Salt & Pepper |
| Eyes | Brown |
| Shoe | 12 |
| Shirt | XL |
| Pants (men) | 38 x 32 |
| Jacket | 46 R |
RESUME
Film & Television
| Winter Battlefield | Supporting | Ave. One Ent. / Epic Pictures / Johnny Tabor |
| My Favorite Girlfriend | Lead | 13 Curves Prods. / Amanda Raymond |
| VICE | Supporting | Annapuma / Adam McKay |
| From Emily | Supporting | 13 Curves Prods. / Amanda Raymond |
| Soy Negro | Supporting | CNC Prods / Rafi Pitts |
| Circle | Supporting | Taggart Prods. / Mario Misione / Aaron Hann |
| 2 Dead 2 Kill | Supporting | Buffalo 8 Prods. / Michael J. Hach |
| Dangerous Words From The Fearless | Supporting | 55 Degrees Films / David DeLaurier / Sam Maxwell |
| Seeds of Tolerance | Supporting | Randall Scerbo Prods. / Randall Scerbo |
| The Commission | Supporting | Mark Sobel Prods. / Mark Sobel |
| 9-1-1 | Co-Star | Ryan Murphy Television / ABC / 20th Century TV / Karla Braun |
| S.W.A.T. | Co-Star | MiddKid Prods. / CBS Television / Rob Greenlea |
| Get Shorty | Co-Star | Holmes Quality Yarns / MGM Television / Adam Arkin |
| LA Finest | Co-Star | Jerry Bruckheimer Television / Anton Cropper |
| Castle | Co-Star | Beacon Pictures / ABC Studios / Tom Wright |
| Harry’s Law | Co-Star | David E. Kelly Prods. / Ron Underwood |
| Law and Order LA | Co-Star | Dick Wolf Films / Christopher Misiano |
| Cold Case | Co-Star | Jerry Bruckheimer Television / Holly Dale |
| The Mentalist | Co-Star | Primrose Hill Prods. / WB Television / Martha Mitchell |
| Southland | Co-Star | John Wells Prods. / NBC Ent. / Nelson McCormick |
| Aim High (Pilot) | Co-Star | Ah Coyote Prods. / Thor Freudenthal |
| The Forgotten | Co-Star | Jerry Bruckheimer Television / Bill Eagles |
| Days of Our LIves | Recurring | NBC / Various |
| Everybody Hates Chris | Co-Star | Chris Rock Entertainment / Keith Truesdell |
| Eastwick | Co-Star | Bonanza Prods. / Michael Katleman |
| The Young and The Restless | Recurring | CBS / Various |
| Unsolved Mysteries (One hour special) | Guest Star | Cosgrove/Meurer Prods. / Bob Wise |
| VIP | Co-Star | Lawton Entertainment / Patrick Norris |
| It’s A Miracle | Co-Star | Questar Entertainment / Laura Patterson |
| Live Shot | Recurring | Hallmark Entertainment / Anson Williams |
| Tiger Cruise | Co-Star | Disney / Stu Segal Prods. |
| Mike & Matty | Co-Star | Valleycrest Prods. |
| Dark Justice | Co-Star | Magnum Prods. / Reza Badiyi |
Commercials
| Toyota | Coach | Saatchi & Saatchi LA |
| APS (Arizona) | Dad | Epoch Films / Michael Downing |
| Mazda | Gladiator | HSI / Samuel Bayer |
| Icy Hot | Delivery Guy | Screen Gems / Jeff Cooney |
| “Men in Gowns” AD Council | Car Dad | Mirror / Andy French |
| KFC | Dad | Radical Media |
| JC Pennys | Christmas Dad | Supply and Demand / Tony Kaye |
| Lincoln Navigator | Dad | America Filmworks / Adriano Bruzzese |
| Denny’s | Dad | ACA Films / Lorena Orraca |
| Moviebeam | Dad | Area 51 Films / Jordan Brady |
| *Including over 18 other national commercials |
| Over 150 National Print Ads including; | ||
| US Airways | ||
| Canon | ||
| Target | ||
| Bank of America | ||
| Hilton | ||
| Band-Aid | ||
| Mercedes | ||
| Kraft | ||
| Shell | ||
| Marlboro | ||
| Verizon | ||
| Americquest Financial | ||
| Hewlett Packard | ||
| Suzuki | ||
| Pepsi | ||
| Merrill Lynch | ||
| Kodak | ||
| Sprint |
Skills
| Dialects | New York | |
| Sports | Football (College), Baseball, Basketball, Mountain biking, Recumbent bike, Crossfit Training, jogging, Sprints, Weight lifting, Fishing, Golfing, Badminton, Racquetball, Tennis, Pickleball, Bowling, Darts, Frisbee, Jump Rope, Shuffle board, Air Hockey, Billiards, Foosball, Ping Pong, Dodgeball, Handball, Soccer, Softball, Volleyball, Body Surfing, Bodyboarding, Boogie Boarding, Snorkeling, Swimming, Water Skiing, Snow Skiing | |
| Other | Completion Camino de Santiago (The Camino Frances), Mountain hiking (Climbing), Horseback riding, Restaurant Owner | |