Joseph Ledbetter
- Performance TypeOn-Camera
- GenderMale
- Age Range18-35







| Height | 5'9" |
| Weight | 175 |
| Hair | Brown |
| Eyes | Brown |
| Shoe | 10 |
| Shirt | 16.5 X 32.5 |
| Pants (men) | 32 X 30 |
| Jacket | 42R |
| Hat | 22 3/4 |
RESUME
Film & Television
| What Happened | Michael | Bayje Felder |
| Love and Other Crimes | Damien | IAJ Media - Clarito Zapanta |
| Duality | Michael Steventon | Raymond Parsons |
| Copacino Mother Nature | Extra | Straightface Studios LLC |
| Smart Bites | Lead | Dir. Carlos Chacin |
| Therapy Date | Bartender | Dir. CJ Bornacelli |
| Swan Hotel | Principal | Merge Studios |
| Vuelve A Mi | Supporting | Paradiso Pictures |
| Shiny New Things | Supporting | Golden Hour Films |
| Kimpton Angler’s Promo | Interviewee | Greater Miami Visitors Bureau |
| Baptist MCI | Supporting | Merge Studios |
Education
| Script to screen: Acting On Camera Intensive | Angela DiMarco & David Hogan | |
| Scene study & Continuity | David Hogan | |
| Scene Study & Character Development | Angela DiMarco | |
| Character crafting & Guest star auditions | Lisa Zambetti | |
| Comedy & Sitcom | Allen Hooper | |
| On Camera Classes | The Actory, CJ Bornacelli | |
| Business of Acting | The Actory, CJ Bornacelli | |
| Scene Study & Improv | Universal Casting, Chris Perez | |
| On Camera Performance | The Actory, John D’Aquino | |
| Stage Combat | The Actory, Miami Action Design | |
Skills
| Sports | Running, Weightlifting, Snowboarding, Surfing, Open Water Swimming, Outrigger Canoe Paddling, Free Diving, Jiu Jitsu, Boxing, American Football, Golf, Baseball | |
| Combat | Stage Combat and Stunt Training | |
| Other | Driving manual transmission vehicle | |