Jessica Chisum
- Performance TypeVoiceover
- GenderFemale
- Age Range35-50


| Height | 5'5" |
| Weight | 130 |
| Hair | Red |
| Eyes | Brown |
| Shoe | 7.5 |
| Pant (women) | 6/8 |
| Dress | 6/8 |
| Blouse | Medium |
Audio Samples
Commercial
RESUME
Film & Television
| Dead Redux | Lead | Balancing Act Pictures |
| Red Angel Dragnet | Lead | Balancing Act Pictures |
| Us | Lead | April Rayne Films |
| Das Blick | Lead | April Rayne Films |
| The Bunny Man | Lead | Eve Edelson Films |
| City of Dust | Lead | Leviathan Productions |
| Vampira | Lead | Vamp Productions |
| Let Us Prey | Lead | Thunderstruck Digital |
| Snafu | Lead | Gransjean Productions |
| The Apprentice | Lead | Powerpunch Productions |
| Blanca Rosa | Lead | Kavalier Productions |
| Brain Games | Guest Star | National Geographic |
| Miss Horrorfest | Recurring | FearNet |
| The Fugitive | Co-Star | CBS |
| The Naura Hayden Show | Guest Star | Cesari Response TV |
| Fling! | Guest Star | Cesari Response TV |
| 8 Films to Die For | Host | FearNet |
| Horrorfest | Host | After Dark Films |
| Attack of the Show | Guest Host | G4 Media |
| PlayMania | Guest Host | Game Show Network |
Corporate Video
| Oracle | Principal | B. Hamady Productions |
| Healthlink | Principal | Vidyo Inc |
| Eddie Bauer | Principal | Eddie Bauer Productions |
| Health Sleuths | Principal | Video Discovery |
Commercials
| Computer History Museum | Principal | CHM Productions |
| TrendMicro | Principal | Redgate Films |
| Molson Canadian (National) | Principal | Plum Productions |
Voiceover
| Naturwood | Announcer (over 100 spots) | Naturwood Advertising |
| The Sybian Club (audiobook) | Narrator | Red Planet Audio |
| Sutro Wants My Body (film) | Narrator | JMG Films |
| Alverno College | Principal (multiple) | Yes Men Inc |
| OpenDNS.com | Announcer | Open DNS LLC |
| Kidlandia | Multiple | Kidlandia Audio |
| Starbucks | Principal (multiple, national) | Skyline Studios |
| T-Mobile | Principal | Voicetrax |
| Nordstrom | Principal | Clatter & Din |
| REI | Principal (multiple) | Clatter & Din |
| Cartoys | Principal | Pure Audio |
| Funster’s Casino | Announcer | Earforce |
| Philadelphia Enquirer | Principal | Audisee |
| The Bon Marche | Principal | Bad Animals Productions |
| Bully’s | Principal | Bad Animals Productions |
| Experience Music Project | Principal | Publicis |
| Panera Bread | Principal | Earforce |
| Sin City | Narrator | Bell Sound |
| Backyard Football | Multiple | Humongous Entertainment |
| Sunny Valley | Multiple | Hulabee Entertainment |
| Dungeon Siege | Multiple | GasPowered Games |
| Every Body Has A Brain | Multiple | Morphonix |
| Mario Tennis | Daisy, Birdo | Nintendo |
| Mario Golf | Peach, Plum | Nintendo |
| www.ellimae.com | Announcer | New Vision |
| www.achieva.com | Announcer | US Web |
| www.opendns.com | Announcer | Penny Farthing Studios |
Representative Stage Roles
| No Exit | Inez- lead | Cockroach Theatre |
| Macbeth | Banquo- lead | Capital Stage Company |
| God of Carnage | Veronica- lead | Shelton Theatre |
| Dancing at Lughnasa | Rose- lead | Big Idea Theatre |
| Arcadia | Chloe- lead | Theatreworks |
| Comedy of Errors | Luciana- lead | Seattle Shakespeare Company |
| Dracula | Mina- lead | Allied Artists Theatre |
| Trainspotting | Gail/Lizzy/June- ensemble | Pacific Artists Theatre |
Education
| Improvisation, Levels 101-501 | Upright Citizens Brigade LA | |
| BFA in Acting | Cornish College of the Arts | |
| Advanced Scene Study | Beverly Hills Playhouse LA, Milton Katselas | |
| On Camera Technique | Beverly Hills Playhouse LA, Richard Lawson | |
Skills
| Dialect | British (RP, Cockney, Lancastershire) Scottish, Irish, French, Brooklyn, Southern, Midwest | |
| Voice | Mezzo-soprano | |
| Combat | Hand to Hand, Quarterstaff | |
| Sport | Yoga, Hiking, Rock Climbing, Cycling, Aerial Silks (basic) | |
| Dance | Modern, Butoh | |
| Other | Teleprompter, Hosting, Improvisation, Stuntwork, Manual Transmission, Piercing Scream (92 dB) | |