Gary Schwartz
SAG/AFTRA*
- Performance TypeOn-Camera, Voiceover
- GenderMale
- Age Range50-65


| Height | 6' 2" |
| Weight | 225 |
| Hair | Brown |
| Eyes | Green |
| Shoe | 13 |
| Shirt | 16 x 36 |
| Pants (men) | 37 x 34 |
| Hat | 7 1/4 |
Audio Samples
Commercial
Animation
RESUME
Film & Television
| Quest For Fire | Rouka - fire keeper | 20th Century Fox, Jean Jacques Annaud (Dir) |
| She's Out Of Control | Optometrist | Weintraub Entertainment |
| Teen Witch | Mr. Fisher | TWE |
| Body Slam | Slam Prods. | Ring Official |
| The Wizard of Speed and Time | Shorty (Canadian Thug) | Jittlov/Kaye Prods. |
| Ellen | The Waiter | (Writer/Producer) |
| Faerie Tale Theatre | Featured | Buena Vista Television |
| 29 Minutes | Featured (2 episodes) | Showtime |
| You and Me, Kid | Series Regular | Playboy Channel |
| Wonderworkds "Frog" | Series Regular | The Disney Channel |
| Mr. Belevedere | Featured Guest | Boggs/Baker Prods. |
| Zoobilee Zoo | Mr. Whittlestone | PBS/Platypus Prods. |
| Off The Wall | Featured | Gaylord Entertainment |
| Picket Fences | Featured | David E. Kelly Prods. |
| America's Funniest People | 2 time winner + 9 appearances | Vin Di Bona Prods. |
| Pantomime Quiz (pilot) | Series Regular | Mike Stokey Prods |
Corporate Video
| Honda Customer Care | ||
| Arrow Shirt | ||
| GTE | ||
| Critical Thinking in Action |
Commercials
| Klondike Ice Cream Bar | ||
| Plank Road Beer | ||
| Rice-a-Roni snacks | ||
| Birdseye Frozen Foods | ||
| Glendale Federal Bank | ||
| Pioneer Chicken | ||
| Taco Bell | ||
| Burger King | ||
| Conroy's Florists | ||
| Budweiser | ||
| Richard Simmons Body Asylum | ||
| Tidy Cat | ||
| Duracell | ||
| Grandy's Restaurants | ||
| McDonald's | ||
| Eagle Hardware |
Voiceover
| The Scorpion King | ||
| Island of Dr. Morreau | ||
| Broadcast News | ||
| As Good as It Gets | ||
| Hercules | ||
| X-Files | ||
| Sisters | ||
| Star Trek DS9 & Voyager | ||
| Planet of the Apes | ||
| Bebe's Kids | ||
| Forever Young | ||
| Dinasoaur | ||
| End of Days | ||
| Jurrasic Park | ||
| The Fugitive | ||
| Father of the Bride | ||
| Little Princess | ||
| Nightmare Before Christmas | ||
| Twister | ||
| Space Cowboys | ||
| Bone Collector | ||
| Antz | ||
| Northern Exposure | ||
| Baywatch | ||
| Lois and Clark | ||
| Twin Peaks | ||
| Critical Thinking in Action | ||
| Key Arena/Sonics | ||
| Hallmark Cards | ||
| Yami Yogurt | ||
| Batman Returns | ||
| Prince of Tides | ||
| Quiz Show | ||
| I Love Trouble | ||
| Cutthroat Island | ||
| Anastasia | ||
| Another 48 Hours | ||
| Last to Surrender | ||
| Fern Gully | ||
| Pet Semetary 2 | ||
| Boatman's Bank |
Representative Stage Roles
| The Edge Improv | Company Member (current) | Bainbridge Performing Arts Cntr |
| Spolin Games Players | Coach/Player (improvisational) | Upfront Theater |
| Schwartz & Chung | Comedy Duo (1977-1995) | Comedy Clubs & Corporate Venues |
| Little Old Broadway | Comedy Clubs & Corporate Venues | Variety Arts Center L.A. |
| The Fantastiks | Huckelby/Mortimer | Scorpio Rep., L.A. |
| Tales of Sleeping Beauty | The Giant | Cast Theatre, L.A. |
| The Boyfriend | Lord Brockhurst | Chanticleer Theater, Boston MA |
Education
| Theatre Games Workshop | Viola Spolin and Paul Sills | |
| Acting Workshop | Jeff Corey | |
| Acting Coach | Elizabeth Hoffman | |
| Commercial Workshop | Ed Hooks | |
| Film Industry Workshops of L.A. | ||
Skills
| Dialect | Scandinavian, Southern, Texas, Brooklyn, Pakistani, Yiddish, German, French, English (Upper/Lower), Irish, Scottish, Slavic, Russian, and more | |
| Other | Mime, Improv Teacher, Juggling | |