Earl Alexander
SAG/AFTRA
- Performance TypeOn-Camera, Voiceover
- GenderMale
- Age Range35-50





| Height | 5' 7" |
| Weight | 165 |
| Hair | Black |
| Eyes | Brown |
| Shoe | 12 Wide |
| Shirt | 16 X 33 Slim |
| Pants (men) | 33 X 30 |
| Jacket | 40 Slim |
Audio Samples
Commercial
RESUME
Film & Television
| Swing Vote | Greenleaf Aide | Tree House Films |
| Conspiricy | Amtrak Worker | Sony Pictures |
| Courage Doesn't Ask | Dixon | Zaydoe Films |
Corporate Video
| Starbucks | Principal | Digital Kitchen |
| Microsoft | Principal | Trifilm |
| T-Mobile | Principal | Sadis and Vaughn |
| Nordstrom | Principal | Partner Communication |
| AT&T | Principal | Trifilm |
| Home Depot | Principal | DDB |
| United States Army | Principal | Bain Pugh and Assoc. |
| Veteran Administration | Principal | Media Arts |
| Labor Ready | Principal | Pravda Studios |
| Russell Investment | Principal | Trifilm |
| Video Discover | Principal | Video Discover |
| Intermec | Principal | Trifilm |
Commercials
| PEMCO Insurance | Principal | Blue Goose Productions |
| GMAC Insurance | Principal | Fitzgerald and Company |
| Chevrolet | Principal | Strong Automotive |
| Virginia Energy | Principal | Fitzgerald and Company |
| Wa. Education Association | Principal | LHKK |
| Taco Time | Principal | Leonard Creative |
| Tolaris | Principal | Leonard Creative |
| Sovereign Bank | Principal | Agency M |
Voiceover
| Left For Dead | Louis | Turtle Rock Studio |
| Half Life Two (episode) | Griggs | Turtle Rock Studio |
| The Suffering | Jimmy | Midway Home Inc. |
| The Suffering III | Various | Midway Home Inc. |
| Casino Empires | Various | Sierra Entertainment |
| Seattle Mariners | Principal | Clatter and Din |
| Seed Folks | Tyrone | Audio Bookshelf |
Education
| Bachelor Of Fine Arts | Cornish College Of The Arts | |
| Drama Program Graduate | Seattle Central College | |
Skills
| Dialect | Southern, Jamaican | |
| Language | Basic Japanese | |
| Voice | Tenor | |
| Combat | Daggers, Swords, Hand-To-Hand | |
| Sport | Baseball, Basketball, Football, Billards, Jump Rope, Running, Skateboard Street, Softball, Volleyball, Weight Lifting, Wrestling, Track and Field | |
| Other | Bartender, Comedian | |