Carlee McManus
SAG/AFTRA
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range18-35





| Height | 5'4" |
| Weight | 120 |
| Hair | Brown |
| Eyes | Brown |
| Shoe | 8 |
| Dress | 2 |
| Blouse | 2/SM |
Audio Samples
Commercial
RESUME
Film & Television
| Hum | Lead | Dishwasher Studio |
| Mirrorless | Lead | Dishwasher Studio |
| Nine Acts | Stella | Dishwasher Studio |
Commercials
| Oregon Dept of Transportation | Principal | |
| Heineken | Extra | |
| Microsoft | Extra | |
| J.C. Penney | Lead |
Voiceover
| Car Toys | ||
| Happy Hair | ||
| Kumon Math and Reading Centers | ||
| Mariners |
Representative Stage Roles
| 365 Plays, 365 Days | Ensemble | LAByrinth Theater Co. |
| History of Invulnerability | Joel, others | LAByrinth Theater Co. |
| In Arabia We’d all be Kings | Chickie | Bennington College |
| The Dispute | Carise | Bennington College |
| The House of Bernarda Alba | Servant | Bennington College |
| The Bear | Mrs. Popov | Bennington College |
| Death: a Comedy | Tommi | YTP at the Hugo House |
Education
| BA Drama & Dramatic Writing | Bennington College, VT | |
| Apprentice | LAByrinth Theater Co. | |
| Acting & Method | Dina Janis, Janis Young, Jean Randich, Kirk Jackson, Roberta Levitow | |
| Viewpoints & Grotowski | Jennifer Rohn | |
| Writing | Steven Bach, Robert Gloudini | |
| Voice & speech | Veronica Weikel, Tom Bogdan | |
| Dance & movement | Dana Reitz, Brendhan McCall | |
| On Camera Workshop | Justin Theroux | |
Skills
| Dialect | Southern, British, Cockney, Irish, New York, Midwest | |
| Dance | modern, hip-hop/urban, jazz | |
| Sport | Horseback Riding (Western), Swimming, Yoga, Gymnastics | |
| Music | Electric bass, Alto | |
| Other | Improvisation, Canine Handling & Animal Behavior, Bartender, Photography (Various Formats), crew & Deck Hand On Commercial Fishing Vessel | |