Alissa Cattabriga
- Performance TypeOn-Camera, Voiceover
- GenderFemale
- Age Range35-50





| Height | 5'6" |
| Weight | 120 |
| Hair | Black |
| Eyes | Brown |
| Shoe | 10 |
| Shirt | XS |
| Pant (women) | 2 |
| Dress | 4 |
| Blouse | XS |
Audio Samples
Commercial
RESUME
Film & Television
| Henry | Stacey | Klaxon Productions |
| Understudy | Angela Childs | Shadow City Films |
| Alphonso Shoe Shiner | Mrs. Townsend | Seattle Film Institute |
Corporate Video
| PSE Straight to the Heart | Principal Role/Sophia | Quantum Productions |
| Skype for Business | Featured/Sara | RUN Studios |
Commercials
| Acer Team Players | Principal Role/Mom | Rational Interaction, dir. Jesse Harris |
Voiceover
| T-Mobile Un Carrier | Narrator | Vossler Media Group |
| Xbox Promo | Mother/Girlfriend | Microsoft |
| The Agency | UNarrorator | Sony Online Entertainment |
Representative Stage Roles
| Rabbit Hole | Becca | Tacoma Little Theater |
| Spring Awakening | Adult Woman | Chandellier Productions |
| Saturday Morning Cartoons | Various | 14/48 Projects, Dir.Steven Sterne |
| Breaking and Entering | Noelle | YPF @ ACT, Dir. Emily Purington |
| Battle of the Bards IV | Hawk, Soldier, Colt | Ghost Light Theatricals, Dir. Steven Sterne |
| The Lower Depths | Wassilissa | Theatre Machine, Dir.Melissa Fenwick |
| Annie! | Lily St. Regis | Kitsap Forest Theater, Dir. Craig Schieber |
| Lie of the Mind | Beth | Freehold Theatre (Scene Study) |
| Almost, Maine | Glory, Dana (Dan) | Freehold Theatre, Dir. Darragh Kennan |
Education
| Acting | Meg McLynn, Sarah Harlett, Dan Tierney, Christine Marie Brown | |
| Meisner Progression | Robin Lynn Smith | |
| Rehearsal and Performance | Darragh Kennan | |
| Voice Over | Susanna Burney | |
| Diploma in 3D Animation | Vancouver Film School | |
| BS in Communications | Rensselaer Polytechnic Institute | |
Skills
| Language | Italian | |
| Voice | Mezzo Soprano | |
| Sports | Baseball, Volleyball | |
| Dance | Tap, Jazz | |
| Other | 3D Animation, Computers | |