Abby Dylan
SAG/AFTRA*
- Performance TypeOn-Camera
- GenderFemale
- Age Range35-50




| Height | 5' 8" |
| Weight | 125 |
| Hair | Blonde |
| Eyes | Hazel |
| Shoe | 9.5 |
| Dress | 6-8 |
Videos
Reel
RESUME
Film & Television
| Grimm | Jess Reilly | NBC/Universal |
| The Last Virgin/BFE | Sharon | BFELLC, dir. Shawn Telford |
| $5 Cover | Uptight Mom | MTV dir. Lynn Shelton |
| Moving | Donna | SIFF/ Megan Griffith |
| The Mix Up | Lisa Winters | Mix Up Prod. PSFF Winner |
| Circus of Infinity | God’s Showgirl | WIF award winner |
| Butterfly Dreaming | Bar Maid | Bar Maid |
| Grey’s Anatomy | Grad. Student/ Seattle neighbor | ABC |
| The Boxer | Angela | FOX (feature) |
| One Life to Live | Jean, ADA | ABC-TV |
| Another World | Rosemary Pelligrini | NBC-TV |
| Young and the Restless | Rebecca | CBS-TV |
| Blues in Greenpoint | Rosemary | NYU Grad Film Award Winner |
Commercials
| Pontiac | Principal | |
| Video Discovery | Principal | |
| Pepsi | Principal | |
| Caramello | Principal | |
| Hasbro | Lead | |
| Microsoft | Principal | |
| WA Congressional Campaign | Lead | |
| Kodak Film | Principal | |
| Washington Mutual Bank | Principal | |
| Bon Marche | Lead Dancer | |
| Coca-Cola (National) | Principal |
Representative Stage Roles
| Caligula | Matella | Circle Repertory Company |
| Haven't We Met | Ensemble | The Writers Theatre |
| Vanities | Mary | Village Ensemble |
| Another Sunday at the Zoo | Carol | Lincoln Center |
| Death and the Maiden | Paulina | New City Theatre |
| Van Gogh & His Brother Vincent | Sien | New City Theatre |
| Les Belles Seurs | Pierrette | Aha Theatre |
| The Last Survivor | Helen | Intiman Playhouse - New Voices |
| I Never Saw Another Butteryfly | Ensemble | Center Stage |
| XXX Love Act | Frisky | Velvet Elvis Arts Lounge |
| Benefactors | Jane | Jane |
| Salt of the Earth | Kay | Bricolage |
| In Pursuit of Hydrogen | Robin Till | Robin Till |
| Obsession of the Body | Hilsa | 18th Street Playhouse |
| Intermission | Sharon | Harold Clurman Theatre |
| Quiet in the Land | Martha | Circle Repertory Company |
| Tomorrow's Monday | Adriene u/s (Diane Venora) | Circle Repertory Company |
| Talley & Son | Sally Talley | Circle Repertory Company |
| The Moundbuilders | Jean u/s | Circle Repertory Company |
| Rapid Fire (Dirty Talk) | Ellie | Circle Repertory Lab |
| Angels in Las Vegas | Wilma | Circle Repertory Lab |
| Double Crossed | Lucy | Circle Repertory Lab |
| Native Speech | Janice Desperate | Circle Repertory Lab |
| Chimerra of Clark Street | Edie | Circle Repertory Lab |
| Rex | Jen | Circle Repertory Lab |
| Hello Bob | Carol | Circle Repertory Lab |
| Brian Willis Project | Mary | Fringe-ACT |
Education
| BFA-PATP | Southern Methodist University | |
| Acting | Jack Clay, Mesrop Kesdekian, Roy London, Ivanna Chubbuck | |
| Speech | Peggy Loft, Robert Williams | |
| Movement | Jim Hancock, Sarah Barker, Lloyd Williamson | |
| Dance | SMU, St. Louis Academy of Dance, STEPS, Phil Black | |
| Voice | Anthony Bellov | |
| Voiceover | Veronica Weikel | |
Skills
| Dance | Dance | ||
| Other | Party giving, Cooking, Great with children | ||
| Music | Violin (not expert, but good enough to fake it), Piano | ||
| Sport | Pilates, Yoga | ||
| Dialect | Russian, French, Regional | ||