Reginald André Jackson
SAG/AFTRA*
- Performance TypeOn-Camera
- GenderMale
- Age Range35-50





| Height | 6' |
| Weight | 192 |
| Hair | Black |
| Eyes | Brown |
| Shoe | 11 |
| Shirt | 16.5 X 33 |
| Pants (men) | 33 X 34 |
| Jacket | 42R |
RESUME
Film & Television
| Highway | Caftan Man | New Line Cinema, Dir. James Cox |
| Nowheresville | Mike's Brother | Trout Films, Dir. Bishop Trout |
| Under Heaven | Mark | Banner Entertainment, Dir. Meg Richman |
| Swipe | Tyson (Lead) | Dir. Bryon K. Johnson |
| Check It Out | Principal | Michi Pictures, Dir. Maria Gargiulo |
| Just Us | Police Officer | Heavy Freight Prod, Dir. Sandy Cioffi |
Corporate Video
| The X Files Game | John Amos | HyperBole Studios, Dir. Greg Roach |
| Millennium # 8 | Multiple Roles | Quality Media Resources |
| CAT Patrol | Agent | Safeco |
| C.R.I.S.P. | Trainee | Calbaum Davies |
| Quest Diagnostics | Principal | MagicHour Films |
Commercials
| Pontiac Sunflower "Fire" | Passenger | SuperGfilms, Dir. Gina Mainwal |
| Sears "Wedding" | Featured | Y&R Productions |
| Pizza Hut (Featuring Ken Griffey Jr.) | Seattle Mariner | HKM Productions |
| Mitsubishi | Featured | Sheesley Prod. & Talent |
| Yellow Pages "Hometown" | Principal | US West Dex |
| USA Promo | Production Staff | USA Control Network |
Representative Stage Roles
| Wallenstein | Macdonald | The Shakespeare Theatre |
| Coriolanus | Aufidius | The Shakespeare Theatre |
| Inspecting Carol | Walter | Shakespeare Repertory Theatre |
| Race | Henry | Artist's Repertory Theatre |
| All My Sons | Chris Keller | Intiman |
| Inherit the Wind | Henry Drummond | Strawberry Theatre Workshop |
| Othello | Othello | Lake Tahoe Shakespeare |
| Night of the Living Dead | Ben | Seattle Children's Theatre |
| A Midsummer Night's Dream | Oberon | Seattle Shakespeare Company |
| Macbeth | Macbeth | Wooden O |
| Fathers and Sons | Marcus | ACT |