Charles Antoni
- Performance TypeOn-Camera
- GenderMale
- Age Range18-35








| Height | 5’8” |
| Weight | 165 |
| Hair | Black |
| Eyes | Brown |
| Shoe | 10.5 |
| Shirt | 16 X 33.5, M |
| Pants (men) | 32x30 |
| Jacket | 38S / 40R Depending On Cut |
RESUME
Film & Television
| Butterfly Escape | Jesse Calloway (Supporting) | Jesse Calloway (Supporting) |
| Dominant Don's Disobedient Girl | Ben Stanton (Speaking) | DramaBox / MiniDramaStream |
| Love in the Ruck | Rugby Player | MyDrama / Fox Entertainment, Dir. Dylan Vox |
| Rekindle My Love | Rugby Player | Dir. Bala Govind Kumar |
| Time Reverses, Love Prevails | Police Officer | Dir. Roxy Shih |
| She Loves Me Not | Black Podcaster | The Runtime Studio, Dir. Tristan Hill |
| Hyde Park | Congregation Member | McAdory Productions, Dir. Tianka McAdory |
| It Ain't Always Rainbows & Butterflies | Psychologist | VIM Media LLC, Dir. Anthony Bawn |
| Infamy - Season 2 | Reenactment | Karga Seven Pictures, Dir. Clint Lealos |
| DaBaby Music Video (Title TBD) | Muscle Man | Artist: DaBaby |
| Karma | Man in Black | TDE / North of Now |
| Welcome to the Movement | Guy With Abs (Speaking) | Dir. Jerimiyah Dunbar |
| Deadly Entanglement | Studio Engineer | Dir. Bobby Yan |
| Two Three | Cameron | Dir. Kobina Wright |
| A Holiday Chance | Wedding Guest | Dir. Jamal Hill |
| Tonight | Pool Friend | Dir. Dylon Hartigan |
| Catacombs | Model Elite | Dir. Jason Farris |
| Alternatives III | AF Soldier | Dir. Michael Korolenko |
| Death Watch | Best Friend | Dir. Nathan Airhart |
| Flight | Lead | Dir. David Gaddis |
| Two Armed Black Men | Lead | Dir. Dusty Jenkins |
Corporate Video
| Snapchat Wellness Campaign | Principle | Snap Inc. |
| NAVEX Global "Wave 19" | Steve | Incite Visual Media / Smash Werks |
| NAVEX Global "Wave 21" | Steve / Tyler | Incite Visual Media / Smash Werks |
| NAVEX Global "Wave 22" | Rory | Rise Motion / Smash Werks |
| Microsoft - Modern Achievers | Principal | COLOR |
| Microsoft Office | Alex | Mighty Media Studios |
| Microsoft | Principle | Mighty Media Studios |
| Microsoft | Car Shopper | TRIFILM |
Commercials
| New Amsterdam Vodka | Speaking Talent | Ace Creatives |
| Starbucks | Coffee Drinker | Conscious Minds Studio |
| Bartell Drug Store | Dinner Guest | Play Fish Media |
| MOOVN | Aggressive Driver | Key Chain Social |
| Best Guess | Camera Guy | Netflix/Framework Studio |
| Showing Up | Bradley | GDHS x The Rescue Agency |
| WOW Watersports / Big Mouth | Featured Lifestyle Model | UWOWI Films, Dir. Ian Moore |
| Hello Cake | Principle | Dottob LLC |
| Anker | Principle | Michael Young, YAM Brand |
| 2:28 Urban Fashion | Principle | Max Desir |
| Sunglasses Catalog | Principle | Mandy Nagel |
Representative Stage Roles
| Twelfth Night | Ensemble / Supporting | Seattle Shakespeare Company |
| Middletown | The Mechanic (Principal) | Dir. Ben Stockman |
| Sizwe Bansi Is Dead | Mr. Styles (Lead) | Dir. Michael Ofari |
| GHOSTED | Andre | SCT, Dir. Anita Montgomery |
| Is God Is | Tel | 12th Ave. Arts, Dir. Lava Alapai |
| Skeleton Crew | Dez | Arts West, Dir. Jay O'Leary |
Education
| Camera Film Intensive | Tom Logan, 2019 | |
| Get Scene 360 On Camera | Winsom Sinclair, 2018 | |
| Audition Techniques for TV | Tiffany Talent, 2018 | |
| BFA Fine Arts (Performance) | Ohio University | |
| Meisner / Chekhov / Shakespeare / Suzuki / Viewpoints / Voice & Speech | Ohio University, Shelley Delaney / David Haugen / Dan Dennis / Rebecca Vernoy / Brian Evans | |
Skills
| Music | Audio Engineering (Pro Tools), Recording Artist | |
| Sports | Track (Sprinter: 100m, 200m, 4x1, 4x2, 4x4), Football, Wrestling (basic), Basketball (recreational), Yoga (10+ years), Calisthenics, | |
| Dance | Interpretive, Praise Dance | |
| Combat | Stage Combat (Unarmed, Rapier & Dagger, Basic Sword Work) | |
| Website | https://cdotwright.wixsite.com/website | |
| Other | Stage Movement, Certified Life Coach, Photographer, Audio Engineer | |