Katie Karel
- Performance TypeOn-Camera
- GenderMale
- Age Range18-35





| Height | 5'4" |
| Weight | 120 |
| Hair | Brown |
| Eyes | Brown |
| Shoe | 7.5 |
| Shirt | S |
| Pants (men) | 28 |
| Pant (women) | 6 |
Videos
Reel
RESUME
Film & Television
| It’s a Fixer Upper | Elizabeth | Dir. Sandra Martin |
| Happy Villia (short) | Evangeline | Dir. Khitam Jabr |
| End Game (short) | Samantha | Dir. Kyle Dufendach |
| Extract (short) | Virgil | Dir. Peter Zerzan |
Commercials
| The Adventure Challenge | Self - Spokesperson | The Adventure Challenge |
| Featured | Custom Family | |
| Ford | Principal | Vox Advertising |
| Purina | Dog Mom | Bad Dog Pictures |
| Hallmark | Principal | Hallmark Pictures |
| Kellogg | Principal | Bark Productions |
| Dannon | Mom | AWS |
Representative Stage Roles
| Lucky Duck | Millicent Mallard et al | New Victory Theatre |
| Last Days of Summer | Aunt Carrie | Jeff Calhoun |
| Into the Woods | Lucinda | Moises Kaufman |
| Tartuffe | Dorine | Richard Baird |
| Menopause the Musical 2 | Soap Star | Seth Greenleaf (Tour - Ongoing) |
| Always...Patsy Cline | Patsy Cline | Multiple Productions |
| Midsummer Night’s Dream | Bottom | Bill Walks Into A Bar Prod. |
| The Remarkable Mr. Sherlock Holmes | Gerta Von Schwanz et al | David Ellenstein |
| Indecent | The Middle | Max and Louie Productions |
| Hairspray | Penny Pingleton | Multiple Productions |
| Pippen | Fastrada | Nick DeGruccio |
Education
| Stephens College | BFA Theatre | |
Skills
| Voice | Mezzo Soprano, E3-D6, Belt G5 | |
| Music | Singer, Beginner Guitar | |
| Sports | Advanced Skier, Beginner Yoga, Gymnastics | |
| Dance | Musical Theatre, Jazz | |
| Combat | Hand to Hand, Beginner Quarterstaff | |